|
A perfect blend of 1940s character and modern mountain living in the heart of Teton Valley. This well maintained 1,249 sq. ft. residence offers a unique aesthetic appeal, featuring vibrant colors, modern updates and historic soul, all within walking distance of downtown Driggs. Living Space: 2 Bedrooms | 1 Bathroom | 1,249 Sq. Ft. The Vibe: An inviting open-concept layout anchored by original hardwood floors, exposed brick accents, and overhead timber beams.Kitchen: Fully updated with granite countertops, stainless steel appliances, and a textured tile backsplash. Bathroom: Features a granite-topped vanity, stone-tiled tub surround, and a frosted glass block window for soft, natural light. Bonus Lower Level: A basement with reclaimed wood wainscoting. Perfect for a home gym, gear storage, or a quiet workshop. Laundry room and storage. EXTERIOR & STUDIO SPACE: Detached Creative Studio: A standout accessory building with vertical wood siding and bold red French doors. Ideal for a private home office, art studio, or guest retreat. Outdoor Living: A private, fenced backyard featuring a charming flagstone patio and mature trees, perfect for entertaining under the Idaho sky. UNBEATABLE LOCATION: In-Town Convenience: Steps away from Driggs City Park, local restaurants, boutique shops, and grocery stores. Mountain Access: Just a 20-minute drive to Grand Targhee Mountain Resort, some of the best skiing and mountain biking available. Just minutes from fishing or floating the Teton River. POTENTIAL: Zoning RS-7 allows further development on this 0.25 acre lot in downtown Driggs. EXTRAS: EV 240 V charger. Great location for long-term or short term rentals.
| DAYS ON MARKET | 11 | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1940 |
| COMMUNITY | 17 - Driggs Area | COUNTY | Teton |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | 17 - Driggs Area |
|---|---|
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Stucco, Wood Siding |
| HEAT | Electric |
| HOA DUES | Annually |
| INTERIOR | High Speed Internet |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Few Trees, Landscaped, Level, Wooded |
| LOT DIMENSIONS | 11035 square feet |
| PARKING | Gravel |
| SEWER | Public Sewer |
| SUBDIVISION | None |
| TAXES | 2033.82 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| ZONING | Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Jackson Hole
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

