|
Welcome to Poppy. There is a particular kind of quiet that comes from a house built with intention. Rising against the long light of Teton Valley, this residence is among the first of its kind: a Zero Energy Ready home displaying that sustainable design and everyday livability are not mutually exclusive. Designed by Love | Schack Architecture, the exterior speaks in a modern vernacular and every orientation here is deliberate: passive solar positioning and rooftop solar architecture work quietly in concert, turning daylight into both ambiance and utility. This property also presents a compelling opportunity as an income-producing investment, offering strong potential appeal to travelers seeking a modern, sustainable base for exploring the valley. A rare opportunity in Teton Valley. A generous cedar-toned deck extends off the entry, a threshold between the cultivated lawn and the wide-open valley beyond. Inside, volume is the first impression. Vaulted ceilings soar above the great room, where windows wash the walls in shifting daylight throughout the day -- a passive design choice that reads, in person, like a luxury. The kitchen anchors the open floor plan with rich alder cabinetry, quartz countertops, and a full suite of stainless appliances, all organized around an oversized island suited equally to quiet mornings and full-scale entertaining. Open shelving and pendant lighting lend the room a curated, editorial warmth, while wide-plank flooring carries the eye seamlessly into the adjoining dining area. Just minutes from downtown Victor's shops and restaurants, and a short drive from Teton Pass, this location offers the best of both worlds -- small-town charm paired with easy access to world-class skiing, hiking, and recreation on either side of the Tetons.
| DAYS ON MARKET | 5 | LAST UPDATED | 7/29/2026 |
|---|---|---|---|
| TRACT | Cloverleaf Court | YEAR BUILT | 2019 |
| COMMUNITY | 16 - Victor Area | GARAGE SPACES | 1.0 |
| COUNTY | Teton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 16 - Victor Area |
| BASEMENT | None |
| CONSTRUCTION | Cedar, Fiber Cement, Metal Siding, Steel Siding |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 1380|Annually |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| SUBDIVISION | Cloverleaf Court |
| TAXES | 3283.2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Mountain(s), Scenic |
| WATER | Public |
| WATERFRONT DESCRIPTION | Creek |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jackson Hole Sotheby's International Realty
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

