|
This exceptional new-construction residence at Victory Ranch is perfectly positioned to capture sweeping views of the 5th tee box and surrounding mountain landscape. Thoughtfully designed for both entertaining and everyday living, the home features six bedrooms, eight total bathrooms, expansive gathering spaces, a recreation room, media room, bunk room, and a three-car garage with a tall RV bay. Refined architectural details, designer-selected finishes, quartz countertops, and seamless indoor-outdoor living complement the home's stunning setting. A rare opportunity to own a brand-new custom residence in one of Victory Ranch's most desirable locations.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | VICTORY RANCH | YEAR BUILT | 2026 |
| COMMUNITY | Charleston; Heber | GARAGE SPACES | 3.0 |
| COUNTY | Wasatch | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Water Softener Owned |
| AREA | Charleston; Heber |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Other, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas, Radiant Floor |
| HOA DUES | 3706|Quarterly |
| INTERIOR | Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.5 acre(s) |
| LOT DESCRIPTION | Near Golf Course, On Golf Course, Wooded |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, RV Access/Parking, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | VICTORY RANCH |
| TAXES | 10340 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Valley |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Christie's International Real Estate VUE
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

