|
Rare opportunity to own a newer, spacious home in an incredible setting overlooking Hyrum Reservoir. This thoughtfully designed 5,805 sq. ft. home offers generous living areas, quality finishes, and plenty of room for entertaining, relaxing, and everyday living. Enjoy the perfect blend of privacy, space, and spectacular scenery from this exceptional property. The expansive acreage provides endless possibilities for outdoor enjoyment, recreation, animals, gardens, or simply soaking in the peaceful surroundings. Additional Acreage is Available Adjacent to this.
| DAYS ON MARKET | 5 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | NAUTICA SUBDIVISION | YEAR BUILT | 2021 |
| COMMUNITY | Wellsville; Young Ward; Hyrum | GARAGE SPACES | 2.0 |
| COUNTY | Cache | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Softener Owned |
| AREA | Wellsville; Young Ward; Hyrum |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Daylight, Walk-Out Access, Yes |
| CONSTRUCTION | Asphalt, Cement Siding, Log, Stone |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 75|Monthly |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 7.21 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, RV Access/Parking, Garage |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | NAUTICA SUBDIVISION |
| TAXES | 7472 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Mountain(s), Valley |
| WATER | Private, Well |
| ZONING | SFR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cornerstone Real Estate Group
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

