|
Available for rent starting 11/1/2026 up to 24 months. Luxury Mountain Living in Red Ledges | Brand-New 5-Bedroom Estate with Panoramic Views Experience the best of luxury mountain living in this stunning, newly constructed residence in the prestigious Red Ledges community of Heber City. Perfectly positioned to capture breathtaking panoramic views of Mount Timpanogos and the Heber Valley, this exceptional 5-bedroom, 4,504-square-foot home combines sophisticated mountain architecture, contemporary finishes, and spectacular natural surroundings. Designed for both entertaining and everyday comfort, the home features expansive open-concept living spaces, soaring ceilings, and walls of windows that flood the interior with natural light while showcasing the incredible mountain scenery. The gourmet kitchen offers an inviting gathering space, seamlessly connecting to the dining and living areas for effortless entertaining. The thoughtfully designed floor plan provides five spacious bedrooms, beautifully appointed bathrooms, and generous living areas offering privacy and comfort for family and guests alike. Outdoor living spaces create the perfect setting to enjoy morning coffee, spectacular sunsets, and the peaceful mountain atmosphere. Situated on nearly half an acre, the property also features a spacious three-car garage and the privacy of one of Heber Valley's most desirable luxury communities. Enjoy convenient access to world-class skiing in Park City and Deer Valley, championship golf, hiking, biking, boating at Jordanelle Reservoir, and the charming restaurants and shops of downtown Heber and Midway. Whether you're seeking a peaceful mountain retreat or a luxurious full-time residence, this extraordinary home offers a rare opportunity to enjoy brand-new construction, spectacular views, and an unparalleled mountain lifestyle.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/20/2026 |
|---|---|---|---|
| TRACT | RED LEDGES | YEAR BUILT | 2025 |
| COMMUNITY | Charleston; Heber | GARAGE SPACES | 3.0 |
| COUNTY | Wasatch | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Range |
| AREA | Charleston; Heber |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Cedar, Stone |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 2875|Annually |
| INTERIOR | Master Downstairs, Wet Bar |
| LOT | 0.48 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | RED LEDGES |
| TAXES | 4425 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Engel & Volkers Park City
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

