|
Great East Provo location, new LVP flooring on main level, new upgraded carpet on 2nd level. New paint on each level, new water heater. New lighting in bathrooms, can lights throughout, New elongated toilets. All information to be verified by the buyer.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| TRACT | PIONEER PD | YEAR BUILT | 2003 |
| COMMUNITY | Provo; Mamth; Springville | COUNTY | Utah |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Trash, Water |
| APPLIANCES | Disposal, Microwave, Oven, Range, Refrigerator |
| AREA | Provo; Mamth; Springville |
| BASEMENT | Daylight, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Stone, Stucco |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 231|Monthly |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Covered |
| STORIES | 3 |
| STYLE | Townhouse; Row-mid |
| SUBDIVISION | PIONEER PD |
| TAXES | 2057 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Commerce Property Solutions LLC
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

