|
The Valley at Wildflower 3011 | Residence 2 Estimated completion in December! Receive up to $30,000 toward closing costs, or ask about our special financing and lower-rate options when financing with our preferred lender! This beautiful home offers 3 bedrooms, 2.5 bathrooms, a spacious loft, an unfinished basement, included blinds, and an attached 2-car garage-giving you plenty of space now with room to grow in the future. The open-concept main floor is designed for everyday living and entertaining, featuring a modern kitchen with stone gray craftsman-style cabinets, Motion Gray quartz countertops, and stainless steel appliances. Upstairs, you'll find a spacious owner's suite with a private bathroom, two additional bedrooms, a full secondary bathroom, a conveniently located laundry room, and a versatile loft perfect for a home office, playroom, media room, or second living space. The unfinished basement provides even more possibilities to customize the home to fit your needs. Estimated to be ready in December-just in time to start the new year in a brand-new home! Square footage figures are provided as a courtesy estimate only and were obtained from the builder. Buyer is advised to obtain an independent measurement. Interior photos are of the same floor plan but are not of the actual home. Rendering is for illustrative purposes only. Actual features, finishes, and elevations may vary.
| DAYS ON MARKET | 5 | LAST UPDATED | 10/17/2026 |
|---|---|---|---|
| TRACT | THE VALLEY AT WILDFLOWER | YEAR BUILT | 2026 |
| COMMUNITY | Am Fork; Hlnd; Lehi; Saratog. | GARAGE SPACES | 2.0 |
| COUNTY | Utah | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Range, Microwave, Refrigerator |
| AREA | Am Fork; Hlnd; Lehi; Saratog. |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Asphalt |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Walk-In Closet(s) |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| STORIES | 5 |
| STYLE | Townhouse; Row-mid |
| SUBDIVISION | THE VALLEY AT WILDFLOWER |
| TAXES | 1 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lennar Homes of Utah, LLC
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

