|
Westgate 301 is combined with unit 302, creating a beautiful single living space. With customized finishes, you not only have two bedrooms and two full baths but this sale also includes two storage units and two parking spaces. Located in the heart of downtown, enjoy Shopping, Dining, Vivint Arena, Theater, Symphony, Opera all within walking distance or short ride on free Trax. Enjoy the energy of the city while living in a refurbished warehouse...hardwood floors, expose brick. Pet friendly, geo-thermal heat/cool.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/16/2026 |
|---|---|---|---|
| TRACT | WESTGATE LOFTS | YEAR BUILT | 1910 |
| COMMUNITY | Salt Lake City; So. Salt Lake | GARAGE SPACES | 2.0 |
| COUNTY | Salt Lake | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Geothermal, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Sewer, Trash, Water |
| APPLIANCES | Disposal, Dryer, Gas Oven, Gas Range, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| AREA | Salt Lake City; So. Salt Lake |
| BASEMENT | None |
| CONSTRUCTION | Brick, Concrete |
| EXTERIOR | Balcony, Lighting |
| GARAGE | Yes |
| HEAT | Geothermal, Heat Pump |
| HOA DUES | 661|Monthly |
| INTERIOR | Elevator, Granite Counters |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Covered, Attached, Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Condo; Middle Level |
| SUBDIVISION | WESTGATE LOFTS |
| TAXES | 3992 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Marval Realty Group
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

