|
Very nice and clean townhome in Springville! 3 bedroom and 2 1/2 bath with attached one car garage. Ready to move in. Great property for first time home buyer or investor. Convenient location to downtown Springville and to Provo. Nice open space behind the town home. Square footage figures are provided as a courtesy estimate. Buyer is advised to obtain an independent measurement.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | SPRING MOUNTAIN PUD PHASE 1 | YEAR BUILT | 1998 |
| COMMUNITY | Provo; Mamth; Springville | GARAGE SPACES | 1.0 |
| COUNTY | Utah | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Oven, Microwave, Refrigerator |
| AREA | Provo; Mamth; Springville |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Stone |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 30|Quarterly |
| INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 3485 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | SPRING MOUNTAIN PUD PHASE 1 |
| TAXES | 1984 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Davis Coleman Realty
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

