|
Water Rights & Development Opportunity in Upper Whittemore MHD: Unprecedented Land & 2.75 Senior Water Rights Package Deal. Secure a massive portfolio in the highly lucrative Upper Whittemore Mountain Home Development. Priced at $1,600,000, this master package bundles 8 prime lots with 1/4 acre ft water each and nearly impossible-to-find Senior Water Rights. This is an all-inclusive portfolio sale. Water rights will not be sold separately. The Investment Portfolio of 8 Mountain Home Lots. Property Tax IDs Included:57-006-0004 | 57-006-0005 | 57-006-0006 | 57-006-000757-006-0008 | 57-006-0009 | 57-006-0011 | 57-006-0013 Coordinates: [40.24039, -111.48084] The Critical Advantage: 2 Senior Water Rights Extremely rare assets vital for any serious mountain development. Senior status guarantees long-term utility, safety, and value protection. The Lots in UWMHD also include a 1/4 share of culinary water per lot. Strategic Value Proposition: For developers, luxury cabin builders, and land investors, mountain inventory is strictly limited by resource access. This package eliminates the single biggest hurdle in canyon building: water infrastructure. Developers: Build an exclusive, multi-cabin mountain retreat or eco-resort. Luxury Builders: Create high-end, off-grid custom cabins with secured premium utilities. Land Investors: Landbank a rare, high-utility generational asset with massive appreciation potential. Serious inquiries only. Contact us today to review plat maps and water documents.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | UPPER WHITTEMORE PLAT A | YEAR BUILT | 0 |
| COMMUNITY | Provo; Mamth; Springville | COUNTY | Utah |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Provo; Mamth; Springville |
| HEAT | None |
| HOA DUES | 950|Annually |
| LOT | 27.32 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope, Wooded |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| SEWER | Septic Tank |
| SUBDIVISION | UPPER WHITTEMORE PLAT A |
| TAXES | 11663 |
| UTILITIES | Natural Gas Not Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Valley, Trees/Woods |
| ZONING | CE2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Elite Real Estate (South County)
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

