|
Nearly New 2024 Build | 6 Bed, 3 Bath | Stunning Mountain & Valley Views! Why wait for new construction? This stunning 2024-built home on the Smithfield east bench offers 2,200 sq ft of beautifully finished living space, energy-wise upgrades, and an unbeatable location in a highly sought-after, active neighborhood. Interior Highlights: Gourmet Kitchen: Stainless steel appliances, soft-close cabinetry, and dual gas/electric hookups for the oven. Primary Retreat: Spacious bedroom with a walk-in closet and private en-suite bath. Family-Friendly Design: 6 total bedrooms with 3 full baths and the basement bathroom featuring a dual vanity. Smart Design: Upgraded interior wall and floor insulation, built-in storage racks, and a water softener system. Smart Climate: Nest smart thermostat for year-round efficiency. Exterior & Location Perks: Premium Views: Sightlines of the mountains, Cache Valley, and the LDS Smithfield Temple. Turn-Key Yard: .12-acre fully fenced lot with established gardens and a smart irrigation system (pop-ups & drip lines). Featuring an everbearing strawberry patch, raised garden beds, and the option to keep the greenhouse! Extra Parking: Dedicated gravel parking pad for a third car, single axis trailer, or recreational vehicle. Including lots of street parking available on this corner lot! Adventure Ready: Located just 4 miles from the Smithfield Canyon campgrounds! 11 miles from Cherry Peak Ski Resort! 3 miles from the LDS Smithfield Temple! Less than 3 miles from Birch Creek Golf Course! Don't miss your chance to secure this incredible property-book your showing today!
| DAYS ON MARKET | 3 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | Smithfield; Amalga; Hyde Park |
| GARAGE SPACES | 2.0 | COUNTY | Cache |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Oven, Range, Refrigerator, Water Softener Owned |
| AREA | Smithfield; Amalga; Hyde Park |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| TAXES | 1922 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Valley |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RND Properties
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

