|
Prime Industrial Expansion Opportunity | 4.50 Acres Adjacent to Additional 4.44 Acres Available (MLS# 2163865) Position your business for future growth with this exceptional 4.50-acre development opportunity located in Brigham City's rapidly expanding industrial corridor. Situated directly adjacent to the actively marketed 4.44-acre (MLS# 2163865) parcels Tax ID's 03-077-0011 and 03-077-0012 property, buyers have the unique opportunity to acquire one parcel or combine both holdings for an impressive 8.94-acre footprint in one of Northern Utah's most strategic growth markets. Located just minutes from Interstate 15, Highway 13, the Brigham City Municipal Airport, rail infrastructure, and major employers including Nucor Steel, this property offers outstanding accessibility and long-term development potential. The area continues to experience strong industrial and manufacturing growth, making it an ideal location for owner-users, contractors, logistics operations, warehousing, manufacturing, equipment storage, distribution facilities, or future business expansion. The Brigham City Parcel Tax ID 03-077-0015 property features approximately 4.50 acres of generally flat, usable ground with convenient access and proximity to utilities. When combined with the neighboring 4.44-acre parcel (MLS# 2163865), the nearly 9-acre assemblage creates a rare opportunity for larger-scale development that is increasingly difficult to find within Brigham City's industrial growth corridor. Opportunities to control nearly 9 contiguous acres in this location are exceptionally rare. Whether you're expanding an existing operation, relocating a growing business, or securing land for future development, this property offers the scale, location, and flexibility to support your vision. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| DAYS ON MARKET | 5 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Brigham City; Perry; Mantua |
| COUNTY | Box Elder | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Brigham City; Perry; Mantua |
| HEAT | None |
| LOT | 4.5 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| TAXES | 166525 |
| UTILITIES | Electricity Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Equity Real Estate (Solid)
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

