|
Double Deer Cottage | Easy Walk to The Perch and Nicklaus Amenities, Full Membership Available -- Enjoy effortless mountain living in this coveted Double Deer Cottage with a Full Membership Available. Ideally situated next to The Perch, an exclusive neighborhood amenity available only to Cottage owners and their guests, this residence offers exceptional convenience and a true resort-style experience. The Perch features a heated pool, hot tub, cabana for entertaining, outdoor grilling area, and locker rooms, all just steps from your front door. Perfectly positioned beside the walking path to the Nicklaus Clubhouse amenities, the home enjoys beautiful northern views and overlooks the 18th green of the Nicklaus Signature Golf Course. Offered furnished, this turnkey retreat is ready to be enjoyed from day one. Located just minutes from downtown Park City, Promontory spans more than 7,200 acres and offers an unparalleled four-season mountain lifestyle. Members enjoy access to 18 completed amenity venues, including private ski lodges at Park City Mountain Resort and Deer Valley, championship golf, dining, fitness, spa facilities, and year-round activities for the entire family.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| YEAR BUILT | 2023 | COMMUNITY | Park City; Kimball Jct; Smt Pk |
| GARAGE SPACES | 1.0 | COUNTY | Summit |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
| AREA | Park City; Kimball Jct; Smt Pk |
| BASEMENT | None |
| CONSTRUCTION | Other, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 3525|Quarterly |
| INTERIOR | Master Downstairs, Walk-In Closet(s), Wet Bar |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Near Golf Course, On Golf Course |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| TAXES | 10276 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Utah Properties (Promontory)
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

