|
| DAYS ON MARKET | 1 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | PARK MEADOWS | YEAR BUILT | 2001 |
| COMMUNITY | Park City; Deer Valley | GARAGE SPACES | 3.0 |
| COUNTY | Summit | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds |
| APPLIANCES | Disposal, Double Oven, Gas Oven, Gas Range, Oven, Range |
| AREA | Park City; Deer Valley |
| BASEMENT | Daylight, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Log, Stone |
| EXTERIOR | Balcony, Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas, Radiant Floor |
| HOA DUES | 900|Annually |
| INTERIOR | Central Vacuum, Granite Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 9.8 acre(s) |
| LOT DESCRIPTION | Cul-de-Sac, Private |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| STORIES | 3 |
| STYLE | Tri/Multi-Level |
| SUBDIVISION | PARK MEADOWS |
| TAXES | 33964 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Valley |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Utah Properties (Saddleview)
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

