|
GRAND OPENING | OPEN HOUSE | JULY 11TH | Welcome to this beautifully updated Sandy home featuring a fully finished basement apartment complete with its own private entrance, full kitchen, and separate laundry offering excellent income potential or flexible multi-generational living. This home has been renovated from top to bottom with new flooring, fresh paint, an updated kitchen, and beautifully remodeled bathrooms. Conveniently located in the heart of Sandy, you'll enjoy quick freeway access along with restaurants, shopping, and everyday amenities just minutes away. Outside, there's ample parking and a huge detached garage providing plenty of space for vehicles, storage, hobbies, or a workshop. Don't miss this incredible opportunity to own a move-in-ready home with built-in income potential!
| DAYS ON MARKET | 3 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | WHITE CITY #26 | YEAR BUILT | 1972 |
| COMMUNITY | Sandy; Draper; Granite; Wht Cty | GARAGE SPACES | 4.0 |
| COUNTY | Salt Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Refrigerator |
| AREA | Sandy; Draper; Granite; Wht Cty |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding, Brick |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Granite Counters |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| STORIES | 2 |
| STYLE | Split-Entry/Bi-Level |
| SUBDIVISION | WHITE CITY #26 |
| TAXES | 3207 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| ZONING | 1108 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Omada Real Estate
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

