|
4 Bed, 2 Bath Split-Level Home in West Jordan | $475,000 Solid 4-bedroom, 2-bath split-level home with 1,479 sq ft finished on a 5,227 sq ft lot. Built in 1989 with major updates. Recent Updates: Roof redone November 2025 with traditional asphalt shingles New AC unit installed last year Kitchen and both bathrooms fully redone last summer (all ~1 year old) Finished basement Main Features: Main floor with kitchen, dining area, and living room with fireplace 4 bedrooms total (2 upstairs, 2 in basement) Attached garage Covered carport for extra parking/storage Fully fenced backyard with lawn and storage shed Neutral finishes throughout Good location near parks, schools, and I-15 Priced to sell and move-in ready. Serious buyers only. Schedule a showing today.
| DAYS ON MARKET | 3 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| TRACT | MEADOW GREEN FARMS #2 | YEAR BUILT | 1989 |
| COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 1.0 |
| COUNTY | Salt Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Microwave, Oven, Range, Refrigerator |
| AREA | WJ; SJ; Rvrton; Herriman; Bingh |
| BASEMENT | Daylight, Full, Yes |
| CONSTRUCTION | Aluminum Siding |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Secluded |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 4 |
| STYLE | Tri/Multi-Level |
| SUBDIVISION | MEADOW GREEN FARMS #2 |
| TAXES | 1905 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | 1104 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Intermountain Properties
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

