|
Rare multigenerational layout with a daylight walk out basement, private entrance, and full second kitchen, ideal for extended living or income potential. With 6 bedrooms and 4 flexible bonus rooms, there is space for your office, gym, theater, or hobbies without compromise. The kitchen impresses with a spacious walk-in pantry, large island, peninsula seating, and a butler's pantry connecting to the formal dining for effortless entertaining. The oversized 3 car garage includes a workshop and abundant cabinetry. The gated RV parking provides a home for your toys. Enjoy shaded afternoons in the beautifully landscaped backyard with a full-length deck and gazebo. The garden room with exterior access and greenhouse keeps yard care out of the garage. Located in a welcoming neighborhood where pride of ownership shows.
| DAYS ON MARKET | 22 | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | MCKEE RIDGE PH 2 AMD | YEAR BUILT | 2004 |
| COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 3.0 |
| COUNTY | Salt Lake | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Double Oven, Dryer, Microwave, Oven, Refrigerator, Washer, Water Softener Owned |
| AREA | WJ; SJ; Rvrton; Herriman; Bingh |
| BASEMENT | Daylight, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame, Stone, Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace Insert, Forced Air, Natural Gas |
| INTERIOR | Central Vacuum, Granite Counters, In-Law Floorplan, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.33 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | RV Access/Parking, Attached, Garage |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | MCKEE RIDGE PH 2 AMD |
| TAXES | 5760 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATERFRONT DESCRIPTION | Stream |
| ZONING | 1112 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ERA Realty Center Inc
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

