|
Unit is #3307. Amazing location close to downtown and to TRAX! Updated unit on main level with hard surface flooring and updates throughout. This community has beautiful landscapes, community pool, tennis court, and shared spaces. Secure building with gated garage.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | TOWNE PARK | YEAR BUILT | 1983 |
| COMMUNITY | Salt Lake City; So. Salt Lake | GARAGE SPACES | 1.0 |
| COUNTY | Salt Lake | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Sewer, Trash, Water |
| APPLIANCES | Disposal, Dryer, Microwave, Oven, Portable Dishwasher, Range, Refrigerator, Washer |
| AREA | Salt Lake City; So. Salt Lake |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 566|Monthly |
| INTERIOR | Elevator, Master Downstairs, Walk-In Closet(s) |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Covered |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Heated, Pool/Spa Combo, Private |
| STORIES | 1 |
| STYLE | Condo; Main Level |
| SUBDIVISION | TOWNE PARK |
| TAXES | 1606 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | 1205 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Pineapple Property Group LLC
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

