|
| DAYS ON MARKET | 2 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | MAYAN HEIGHTS SUBDIVISION | YEAR BUILT | 2007 |
| COMMUNITY | DOUGLAS | GARAGE SPACES | 2.0 |
| COUNTY | Bannock | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| PRICE HISTORY | |
| Prior to Apr 23, '26 | $320,000 |
|---|---|
| Apr 23, '26 - Today | $330,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Microwave, Refrigerator, Water Softener Owned |
| AREA | DOUGLAS |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Central Vacuum, Master Downstairs, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | MAYAN HEIGHTS SUBDIVISION |
| TAXES | 801 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Equity Real Estate (Bear River)
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

