|
Stunning Millcreek Rambler | Corner Lot | Mountain Views | Fully Updated Welcome to one of Millcreek's most desirable addresses - a beautifully updated rambler where thoughtful design meets everyday livability. From the moment you arrive, mature landscaping and a prime corner lot set the tone for what awaits inside and out. The main level has been fully renovated with gleaming hardwood floors throughout, while distinctive tile work in the kitchen and bathrooms adds a one-of-a-kind character you won't find in cookie-cutter homes. Two living spaces offer room to gather, unwind, or work from home, and the large laundry room and abundant storage keep life organized. Three bedrooms and 2.5 baths round out a thoughtful floor plan, with a fully finished basement ready to flex as a media room, gym, or guest retreat. The oversized mudroom is a dream for active families - bring in the dogs, the ski gear, the bikes, and the backpacks without a second thought. The spacious two-car garage is complemented by two additional dedicated storage rooms (perfect for bikes, skis, and lawn equipment) plus a covered parking spot tall enough to accommodate a camper or trailer. Step outside to your private backyard oasis: a fully fenced, generously sized yard with a Trex deck, and an in-ground gas fire pit - built for entertaining from the first warm evening of spring through the last bonfire of fall. All of this with breathtaking views of Mount Olympus as your backdrop. Located minutes from the best of the Salt Lake Valley, with quick access to the Cottonwood Canyons and Park City, this home is the perfect base for every season of adventure.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1955 | COMMUNITY | Salt Lake City; Ft Douglas |
| GARAGE SPACES | 2.0 | COUNTY | Salt Lake |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Oven, Gas Range, Oven, Range |
| AREA | Salt Lake City; Ft Douglas |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | RV Access/Parking, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| TAXES | 5586 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Unity Group Real Estate LLC
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

