|
Expansive 262-acre property offering a strong blend of productive farmland and peaceful country living in Beaver Dam, Utah. Currently utilized for dry farming and planted in wheat, this property provides immediate agricultural use along with long-term versatility. The land features a mix of flat, usable acreage and gently rolling terrain, well-suited for continued dry crop production, livestock use, or establishing a full farm or ranch operation. Conveniently located just 15 minutes from the Cache Valley/Logan area, it offers rural seclusion with easy access to nearby markets and amenities. Two established 60-foot-wide access points allow for easy year-round access and add flexibility for future use, including the potential to subdivide (buyer to verify). Mature trees and scenic mountain views enhance the setting, making it equally appealing for a homesite or agricultural expansion. 4 Water Rights Included: 29-4783, 29-4798, 29-2707, 29-1939 (4 EDU Dwelling | 65 ELU Livestock). 1.87 Acres Irrigation (11.1 Acre Feet) with 5 points of diversion and spring. A rare opportunity to own large-acreage ground with current income potential, water resources, and room to grow-ideal for farmers, ranchers, or those seeking space and self-sufficiency.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Fielding; Collinston; Garland |
| COUNTY | Box Elder | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Fielding; Collinston; Garland |
| HEAT | None |
| LOT | 262 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| SEWER | Septic Tank |
| TAXES | 91 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Valley |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cannon & Company
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

