|
10% CAP Rate! Business + Real Estate + Apartment BERT'S CAFE | HISTORIC MAIN STREET RESTAURANT + REAL ESTATE + APARTMENT $749,000 | Brigham City, UT | 10.2% CAP RATE PROPERTY OVERVIEW Historic mixed-use building on Brigham City's Main Street featuring a fully-equipped, turnkey restaurant on the main level and a private apartment above. Bert's Cafe has served the community since 1929 and is one of the oldest continuously operating restaurants in Box Elder County. The sale includes real estate, business, all furniture, fixtures, and equipment. Choosing to continue operating the business is up to buyer's discretion. Building Size: ~1500 SF restaurant + 1450 SF apartment Lot: Main Street frontage Zoning: Commercial Parking: Street + nearby public parking Cap Rate: 10.2% Ideal for an owner-operator seeking a lifestyle business with real estate equity, or an investor looking to reposition with a new tenant at market rents. LOCATION Downtown Main Street - high visibility, foot traffic 1 hour north of Salt Lake City 25 minutes north of Ogden Easy I-15 access Near Bear River Migratory Bird Refuge and gateway to regional tourism Investment highlights Turnkey restaurant with real estate - own the building, not just the lease 3,000 SF restaurant space + full apartment upstairs Iconic Main Street location in downtown Brigham City Established 1929 - nearly 100 years of continuous operation All FF&E included 10.2% cap rate at asking price Strong owner-operator cash flow potential
| DAYS ON MARKET | 4 | LAST UPDATED | 4/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | Brigham City; Perry; Mantua |
| COUNTY | Box Elder | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Brigham City; Perry; Mantua |
| HEAT | None |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| TAXES | 1000 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Newmark Mountain West
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

