|
| DAYS ON MARKET | 1 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| TRACT | WOODBRIDGE | YEAR BUILT | 2020 |
| COMMUNITY | Summit; Brian Head | GARAGE SPACES | 10.0 |
| COUNTY | Iron | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Summit; Brian Head |
| BASEMENT | None |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Master Downstairs |
| LOT | 0.37 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| STORIES | 2 |
| STYLE | Stories: 2 |
| SUBDIVISION | WOODBRIDGE |
| TAXES | 10939 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | LW DEN |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with X FACTOR REAL ESTATE, LLC
The multiple listing information is provided by Teton BOR and UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.

