|
The one you've been waiting for. Only 9 years old. Live on a cul-de-sac in East Sugarhouse. Quality throughout, starting with a custom paint job, wood doors, custom moldings, natural stone flooring on main & loads of art lighting, copper rain gutters, 50 yr shingle roof, dimmers on most light switches. Three baths offer radiant heated floors. Wonderful main floor living. 4-5 beds, 3 1/2 baths. It shows like new construction. Loads of natural light. The basement has so much light, you can't believe you're in a lower level. Gorgeous, professionally landscaped with fountain & fire pit. Mature trees. More storage than you could ever fill. Owner/Agent Square footage figures are provided as a courtesy estimate only and were obtained from county . Buyer is advised to obtain an independent measurement.
DAYS ON MARKET | 16 | LAST UPDATED | 9/18/2023 |
---|---|---|---|
TRACT | SOLEIL COVE PUD | YEAR BUILT | 2013 |
COMMUNITY | Salt Lake City; Ft Douglas | GARAGE SPACES | 2.0 |
COUNTY | Salt Lake | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range Hood, Refrigerator, Water Softener Owned |
AREA | Salt Lake City; Ft Douglas |
BASEMENT | Daylight, Entrance, Full, Walk-Out Access, Yes |
CONSTRUCTION | Cement Siding |
EXTERIOR | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Porch: Open, Walkout |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | Electric, Forced Air, Gas: Central, Radiant Floor |
INTERIOR | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Floor Drains, Gas Log, Granite Countertops, Kitchen: Updated, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas |
LOT | 10454 sq ft |
LOT DESCRIPTION | Cul-de-Sac, Drip Irrigation: Auto-Part, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
LOT DIMENSIONS | 0.0x0.0x0.0 |
SEWER | Sewer: Connected,Sewer: Public |
STORIES | 2 |
STYLE | Ranch/Rambler |
SUBDIVISION | SOLEIL COVE PUD |
TAXES | 8170 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Culinary |
ZONING | 1107 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Plumb & Company Realtors LLP
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2023.