|
Beautifully built custom home in a highly coveted Holladay neighborhood truly is luxury living at its finest. Over 12,000 sqft of luxury living complete with an elevator and nearly an acre of immaculately landscaped private property. This unique custom home is perfectly appointed with attention to detail at every turn. Originally designed for multi-generational family demands as well as with the intention for the opportunity to gracefully age in place, this estate has something for absolutely everyone. Absolutely no expense was spared to bring this timeless custom home to life. If finding the home of your dreams in one of the most beautiful neighborhoods, with plenty of space both inside and out to spread your wings, have the privacy we all crave, and never sacrifice location or close proximity to the ski slopes, the airport, and all the downtown SLC has to offer, then your dreams have come true. This estate is ready for occupancy and just in time to enjoy the beautiful grounds this fall and entertain all holiday season long. All Showings by Private Appointment Only
DAYS ON MARKET | 16 | LAST UPDATED | 9/27/2023 |
---|---|---|---|
TRACT | APPLEWOOD SUB | YEAR BUILT | 2020 |
COMMUNITY | Holladay; Murray; Cottonwd | GARAGE SPACES | 3.0 |
COUNTY | Salt Lake | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Geothermal |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Freezer, Microwave, Range Hood, Refrigerator, Washer |
AREA | Holladay; Murray; Cottonwd |
BASEMENT | Daylight, Full, Walk-Out Access, Yes |
CONSTRUCTION | Cedar |
EXTERIOR | Basement Entrance, Entry (Foyer), Out Buildings, Patio: Covered, Secured Building, Secured Parking, Walkout |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced Air, Hydronic |
INTERIOR | Accessory Apt, Alarm: Security, Basement Apartment, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Floor Drains, French Doors, Gas Log, Granite Countertops, Great Room, Instantaneous Hot Water, Kitchen: Second, Kitchen: Updated, Laundry Chute, Mother-in-Law Apt., Oven: Double, Oven: Gas, Oven: Wall, Range/Oven: Built-In, Range: Gas, Smart Thermostat(s), Video Camera(s) |
LOT | 0.88 acre(s) |
LOT DESCRIPTION | Drip Irrigation: Auto-Full, Fenced: Full, Private, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Wooded |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Secured,Rv Parking |
SEWER | Sewer: Connected |
STORIES | 3 |
STYLE | Stories: 2 |
SUBDIVISION | APPLEWOOD SUB |
TAXES | 13000 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Culinary |
ZONING | 1122 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW Utah Realtors Keller Williams
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2023.