|
Move-In-Ready Brand New! Stunning Sleek/Modern Two-Story with beautiful front yard landscaping and fenced back yard! Upgrades galore! Spacious gourmet kitchen with room to entertain and separate dining area. Gas range, hood, and pantry. This home has an incredible 8' x 12' covered patio great for BBQs on a summer day! Relax on your covered front porch with views of the mountains and close to the Watercourse! Owner's suite on the main floor with separate tub/shower/walk-in-closet, large laundry/mud room! Vaulted ceiling in entry-way sure to impress! Two bedrooms and loft, full bath on second floor! Unfinished basement with 9' foundation! 3-Car Garage! Exceptional value with over 3,617 square feet! Claim Cascade Village's popular floor plan - Check It Out!
DAYS ON MARKET | 12 | LAST UPDATED | 6/3/2023 |
---|---|---|---|
TRACT | CASCADE VILLAGE | YEAR BUILT | 2023 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 3.0 |
COUNTY | Salt Lake | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Biking Trails, Fire Pit, Fitness Center, Hiking Trails, Management, On Site Security, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
APPLIANCES | Microwave, Range Hood |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | Full, Yes |
CONSTRUCTION | Asphalt, Cement Siding, Clapboard/Masonite |
EXTERIOR | Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Sliding Glass Doors |
GARAGE | 3 Space(s), Yes |
HEAT | Forced Air, Gas: Central |
HOA DUES | 134 | Monthly |
INTERIOR | Alarm: Security, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Great Room, Low VOC Finishes, Oven: Gas, Range/Oven: Free Stdng., Range: Gas, Silestone Countertops, Smart Thermostat(s), Vaulted Ceilings, Video Camera(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Curb & Gutter, Drip Irrigation: Auto-Part, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
LOT DIMENSIONS | 0.0x0.0x0.0 |
SEWER | Sewer: Connected,Sewer: Public |
STORIES | 3 |
STYLE | Stories: 2 |
SUBDIVISION | CASCADE VILLAGE |
TAXES | 1 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Culinary |
ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Holmes Homes Realty
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2023.