|
The best thing about this house besides the Space is there's NO HOA!!! The layout of the home makes it flow so well and with 10 foot ceilings the home feels very bright and open. This home features a finished basement with a kitchenette. The entire house has 6 bedrooms with a laundry on the same floor as the master. Large Kitchen with a big countertop island and a family room with a built in entertainment center including a fireplace. Basement bedrooms are big. A new trek deck and space for a 10ft trampoline in the backyard. Great neighborhood close to schools, entertainment places, sporting facilities, restaurant's, religious buildings, shopping and easy access to major roads such as Mountain view corridor or Bangeter Highway. This home also includes Active Solar Panels that help cut costs on Electric bills and has Gigibit Fiber throughout to the exterior. Home also features Gemstones permanent outdoor lighting that can change colors- who doesnt love not having to change Holiday lights? Why wait to build a home when you can have it done now and it has the yard and basement finished already! Home is listed on HotHomesUSA as well Square footage figures are provided as a courtesy estimate only and were obtained from county records . Buyer is advised to obtain an independent measurement.
DAYS ON MARKET | 57 | LAST UPDATED | 3/22/2023 |
---|---|---|---|
TRACT | SOUTH HILLS POD 2 | YEAR BUILT | 2019 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 2.0 |
COUNTY | Salt Lake | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 9, '23 | $660,000 |
---|---|
Feb 9, '23 - Feb 11, '23 | $659,900 |
Feb 11, '23 - Feb 19, '23 | $650,000 |
Feb 19, '23 - Feb 23, '23 | $645,000 |
Feb 23, '23 - Mar 17, '23 | $650,000 |
Mar 17, '23 - Today | $640,000 |
ADDITIONAL DETAILS | |
AIR | Active Solar, Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Ceiling Fan, Microwave, Range Hood, Refrigerator |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | Full, Yes |
CONSTRUCTION | Other, Stone, Stucco |
EXTERIOR | Double Pane Windows, Entry (Foyer), Patio: Open, Porch: Open, Sliding Glass Doors |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | >= 95% efficiency, Active Solar, Forced Air |
INTERIOR | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Granite Countertops, Kitchen: Second, Oven: Gas, See Remarks |
LOT | 3920 sq ft |
LOT DESCRIPTION | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Covered,Parking: Uncovered |
SEWER | Sewer: Connected,Sewer: Public |
STORIES | 3 |
STYLE | Stories: 2 |
SUBDIVISION | SOUTH HILLS POD 2 |
TAXES | 3294 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Culinary |
ZONING | 1215 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Presidio Real Estate
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2023.