|
Beautiful rambler in secluded Riverton neighborhood. Spacious kitchen with granite, stainless steel, gas oven and lots of cabinets. Open concept great room with vaulted ceilings, gas fireplace and recently updated with can lights. High efficiency furnace with upstairs and downstairs zones. Basement updates include HVAC, 2nd electrical panel, framing throughout and electric in dance/exercise room. Fully fenced backyard, covered patio, and large RV pad. Convenient for shopping, entertainment and restaurants. Elementary school access through neighborhood. See Tour 2 for a virtual walk through. Agent related to seller. Square footage figures are provided as a courtesy estimate only and were obtained from tax records. Buyer is advised to obtain an independent measurement.
DAYS ON MARKET | 57 | LAST UPDATED | 3/8/2023 |
---|---|---|---|
TRACT | SUMMERWOOD ESTATES | YEAR BUILT | 2014 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 2.0 |
COUNTY | Salt Lake | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Ceiling Fan, Microwave, Water Softener Owned |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | Full, See Remarks, Yes |
CONSTRUCTION | Brick, Cement Siding |
EXTERIOR | Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | >= 95% efficiency, Forced Air, Gas: Central, See Remarks |
INTERIOR | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Granite Countertops, Great Room, Range: Gas, Vaulted Ceilings |
LOT | 10019 sq ft |
LOT DESCRIPTION | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Rv Parking |
SEWER | Sewer: Connected |
STORIES | 2 |
STYLE | Ranch/Rambler |
SUBDIVISION | SUMMERWOOD ESTATES |
TAXES | 4239 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Culinary,Secondary |
ZONING | RESIDE |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Equity Real Estate (Buckley)
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2023.