|
Come Enjoy This Beautiful One Owner Townhome. Located In The Highly Desirable Farmington Crossing Community. Beautiful Laminate Flooring Updated 2018, Gorgeous Light Fixtures Updated 2019, Brand New Faucets Updated 2022. Master Bedroom Boasts 2 Spacious Closets, And Stainless Steal Appliances. Close To Station Park, Frontrunner And Lagoon. Quick And Easy Access To I-15, Legacy Parkway, And Highway 89. Enjoy Community Walking Trails, Playgrounds, 2 Swimming Pools And Hot Tubs, Family Picnic Area, Clubhouse, Exercise Room, And Much More.
DAYS ON MARKET | 57 | LAST UPDATED | 3/16/2023 |
---|---|---|---|
TRACT | FARMINGTON CROSSING | YEAR BUILT | 2009 |
COMMUNITY | Bntfl; NSL; Cntrvl; WdX; Frmtn | GARAGE SPACES | 2.0 |
COUNTY | Davis | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jan 30, '23 | $399,999 |
---|---|
Jan 30, '23 - Feb 20, '23 | $385,000 |
Feb 20, '23 - Mar 16, '23 | $375,000 |
Mar 16, '23 - Today | $365,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Biking Trails, Clubhouse, Fitness Center, Insurance, Maintenance, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Spa/Hot Tub, Water |
APPLIANCES | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
AREA | Bntfl; NSL; Cntrvl; WdX; Frmtn |
BASEMENT | None |
CONSTRUCTION | Cement Siding, Composition, Stucco |
EXTERIOR | Balcony, Double Pane Windows, Lighting, Secured Parking |
GARAGE | 2 Space(s), Yes |
HEAT | Forced Air |
HOA DUES | 205 | Monthly |
INTERIOR | Bath: Master, Closet: Walk-In, Disposal, Range/Oven: Built-In, Vaulted Ceilings |
LOT | 871 sq ft |
LOT DESCRIPTION | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Secured |
POOL | Yes |
POOL DESCRIPTION | Fenced,In Ground,With Spa |
SEWER | Sewer: Connected |
STORIES | 2 |
STYLE | Townhouse; Row-mid |
SUBDIVISION | FARMINGTON CROSSING |
TAXES | 1909 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Valley |
WATER | Culinary |
ZONING | C-PUD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fresh and New Real Estate
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2023.