|
This move-in ready home is waiting for you to claim it! You'll find tasteful updates throughout from light fixtures, newer paint, white cabinets and over-sized tiled shower in the owner's suite. Enjoy the spacious backyard with mountain views. The over-sized garage extends to the back of the house with cabinets, work space, and storage. Could fit up to 5-6 cars inside! RV pad is ready for your RV and outdoor toys. Bonus room above the garage provides even more room! Wi-Fiber tower on the roof offers free internet for life as well as the fastest ever!
DAYS ON MARKET | 5 | LAST UPDATED | 8/6/2022 |
---|---|---|---|
TRACT | EAST SKY VIEW SUBDIV | YEAR BUILT | 2013 |
COMMUNITY | Smithfield; Amalga; Hyde Park | GARAGE SPACES | 4.0 |
COUNTY | Cache | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
AREA | Smithfield; Amalga; Hyde Park |
BASEMENT | None |
CONSTRUCTION | Stone, Stucco |
EXTERIOR | Porch: Open |
GARAGE | 4 Space(s), Yes |
HEAT | Gas: Central |
INTERIOR | Bath: Master, Disposal |
LOT | 0.31 acre(s) |
LOT DESCRIPTION | Corner Lot, Curb & Gutter, Drip Irrigation: Auto-Part, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Covered,Parking: Uncovered,Rv Parking |
SEWER | Sewer: Connected |
STORIES | 2 |
STYLE | Ranch/Rambler |
SUBDIVISION | EAST SKY VIEW SUBDIV |
TAXES | 1871 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Culinary,Secondary |
ZONING | SFR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Equity Real Estate (Solutions)
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2022 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2022.