|
Beautiful remodeled home with a brand new gorgeous kitchen. Large dine-in island with quartz countertops and an oversized pantry. Large bedrooms throughout along with updated bathrooms. Cozy stone gas fireplace on the main family room. Massive backyard concrete patio awaiting your imagination to re-create the yard of your dreams. Large RV parking to store your toys. This is a must-see home in a highly sought after neighborhood close to the Talon's Cove Golf Course.
DAYS ON MARKET | 5 | LAST UPDATED | 8/6/2022 |
---|---|---|---|
TRACT | JACOBS RANCH | YEAR BUILT | 2010 |
COMMUNITY | Am Fork; Hlnd; Lehi; Saratog. | GARAGE SPACES | 3.0 |
COUNTY | Utah | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Ceiling Fan, Microwave |
AREA | Am Fork; Hlnd; Lehi; Saratog. |
BASEMENT | Full, Yes |
CONSTRUCTION | Stone, Stucco |
EXTERIOR | Double Pane Windows, Patio: Open |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced Air, Gas: Central |
INTERIOR | Alarm: Fire, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng., Smart Thermostat(s), Vaulted Ceilings, Video Door Bell(s) |
LOT | 0.43 acre(s) |
LOT DESCRIPTION | Curb & Gutter, Drip Irrigation: Auto-Full, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain |
LOT DIMENSIONS | 101.0x191.0x134.0 |
SEWER | Sewer: Connected,Sewer: Public |
STORIES | 2 |
STYLE | Ranch/Rambler |
SUBDIVISION | JACOBS RANCH |
TAXES | 2254 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake,Mountain(s) |
WATER | Culinary,Irrigation: Pressure |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW WESTFIELD
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2022 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2022.