Open house Jan. 16th 10:00 am-4:00 pm. and Jan. 17th 12:00-2:00. Buyers and their agents only. Spacious home in an established suburban location. New paint & flooring. Kitchen cabinets updated. Finished basement. Newer roof and windows. Close to schools, shopping, and community amenities. Please see agent remarks.
DAYS ON MARKET | 5 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
TRACT | SCHRON VILLAGE SUBDI | YEAR BUILT | 1986 |
COMMUNITY | Hooper; Roy | GARAGE SPACES | 2.0 |
COUNTY | Weber | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Ceiling Fan, Microwave, Water Softener Owned |
AREA | Hooper; Roy |
BASEMENT | Daylight, Full, Walk-Out Access, Yes |
CONSTRUCTION | Aluminum, Brick |
EXTERIOR | Attic Fan, Basement Entrance, Deck; Covered, Double Pane Windows, Lighting, Out Buildings, Walkout |
GARAGE | 2 Space(s), Yes |
HEAT | Forced Air, Gas: Central |
INTERIOR | Dishwasher Built-In, Disposal, French Doors, Range/Oven: Built-In |
LOT | 6970 sq ft |
LOT DESCRIPTION | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Terrain Flat, View: Mountain |
LOT DIMENSIONS | 72.0x96.0x72.0 |
PARKING | Rv Parking |
SEWER | Sewer: Connected,Sewer: Public |
STORIES | 2 |
STYLE | Split-Entry/Bi-Level |
SUBDIVISION | SCHRON VILLAGE SUBDI |
TAXES | 1725 |
UTILITIES | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Culinary,Secondary |
ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Pehrson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Utah Executive Real Estate L.C.
The multiple listing information is provided by Teton BOR and Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2021 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2021.